ETH
Recorded average (24h)
Not assessed
Latest assessment (24h)
Not assessed
Articles Covered
437
Total coverage across all articles
Articles Featuring ETH
| Date | Headline | Trust Level | Topics |
|---|---|---|---|
| $25M Ethereum MEV acquittal tests criminal enforcement limits Cointelegraph reports that a recent acquittal involving $25 million in Ethereum's miner extractable value (MEV) raises questions about the legal risks... | Not assessed | ||
| EIGEN falls 48% in four weeks, lagging Bitcoin, Ether The Defiant reports that EigenCloud's EIGEN token has dropped 48% over the past four weeks, significantly underperforming Bitcoin and Ether. The colla... | Not assessed | ||
| Russia registers 30 crypto operators amid trading uncertainty Crypto.news reports that as of November 18, Russia's central bank has listed 30 authorized crypto exchange operators. This follows new regulations tha... | Not assessed | ||
| CoinShares sells all treasury ETH, halves SOL holdings for buybacks Cointelegraph reports that CoinShares has sold all of its treasury Ethereum (ETH) and reduced its Solana (SOL) holdings by half. The sales generated $... | Not assessed | ||
| Arthur Hayes praises ETH rally, linked wallet transfers $8.5M Bitcoin.com News reports that Arthur Hayes, co-founder of Bitmex, recently identified ether (ETH) as one of four tokens expected to rally. Following t... | Not assessed | ||
| APT drops 24% in a week, erasing autumn rally The Defiant reports that APT has fallen 24% in the past week, contributing to a total decline of approximately 47% over the last 28 days. This drop is... | Not assessed | ||
| CoinShares sells Ethereum and Solana as Q3 profit rises Crypto.news reports that CoinShares sold $19.3 million in Ethereum and Solana treasury holdings. This move aims to fund share buybacks. The company's ... | Not assessed | ||
| Binance hack wallet moves $142 million in ETH The Defiant reports that a wallet linked to the Binance hack has transferred $142 million in Ethereum across seven transactions. These movements coinc... | Not assessed | ||
| Solana's token rises 7% as network exits beta Cointelegraph reports that Solana's token reached $75.12 on Tuesday, marking a 7% increase. This surge follows the network's decision to retire its be... | Not assessed | ||
| Maple’s SYRUP loses half its value, lagging BTC and ETH The Defiant reports that Maple’s SYRUP token has dropped approximately 27% since November 10. The current value reflects a significant decline, with t... | Not assessed | ||
| US judge acquits brothers in $25 million Ethereum fraud case Crypto.news reports that a US judge has acquitted Anton and James Peraire-Bueno in a $25 million Ethereum fraud case. The judge cited a lack of suffic... | Not assessed | ||
| U.S. judge clears MIT brothers of $25 million fraud CoinDesk reports that a federal judge acquitted Anton and James Peraire-Bueno in a case involving a $25 million fraud allegation. The judge ruled that... | Not assessed | ||
| Ether.fi token drops 25%, Bitcoin's losses double The Defiant reports that Ether.fi's token (ETHFI) has fallen by 25%, contributing to a 32% decline over the past month. Additionally, the protocol's s... | Not assessed | ||
| PayPal’s PYUSD supply drops 14% as Ethereum leads decline The Defiant reports that PayPal's PYUSD supply has decreased by 14%. Ethereum contributed to approximately 85% of this net weekly contraction. Despite... | Not assessed | ||
| USD1 stablecoin supply drops 11% to under $3 billion The Defiant reports that World Liberty Financial's USD1 stablecoin supply fell 11% in one week, reaching below $3 billion. This marks the lowest daily... | Not assessed | ||
| Ethereum devs consider scaling upgrade risking 15,000 apps Decrypt reports that Ethereum developers discussed potential scaling changes in the Glamsterdam upgrade. These changes could increase capacity by 3.3 ... | Not assessed | ||
| Ether ETFs see $398.9M in outflows amid November withdrawals Crypto.news reports that US spot Ether ETFs experienced net outflows of $398.9 million for the week ending November 13. This brings total withdrawals ... | Not assessed | ||
| Judge acquits ‘MEV brothers’ in $25M Ethereum case Protos reports that Anton and James Peraire-Bueno, known as the ‘MEV brothers,’ have been acquitted of wire fraud and money laundering charges related... | Not assessed | ||
| Binance hack wallets transfer $137 million in Ethereum Decrypt reports that a wallet associated with the October Binance hack has moved $63 million in Ethereum. Analysts noted a larger wave of transfers, i... | Not assessed | ||
| Judge acquits MIT-educated brothers in $25M Ethereum exploit case Bitcoin.com News reports that a U.S. court has acquitted the Peraire-Bueno brothers of wire fraud and money laundering charges related to a $25 millio... | Not assessed | ||
| Goldman Sachs increases Bitcoin ETF holdings to $1.28B Crypto.news reports that Goldman Sachs has more than doubled its spot Bitcoin ETF holdings to approximately $1.28 billion in Q3 2026. Additionally, it... | Not assessed | ||
| ARK sells $85M in Nvidia shares ahead of earnings Cointelegraph reports that ARK Invest sold $85 million in Nvidia shares before the chipmaker's Q3 earnings results. Concurrently, ARK purchased shares... | Not assessed | ||
| Ethereum's Glamsterdam upgrade may disrupt 15,000 apps CoinDesk reports that Ethereum's upcoming Glamsterdam upgrade could potentially disrupt up to 15,000 automated applications. Independent audits have i... | Not assessed | ||
| Russia opens Bitcoin, Ethereum, USDT access to retail investors Crypto.news reports that Russia has introduced regulated access to Bitcoin, Ethereum, and USDT for retail investors. Under the new rules, individuals ... | Not assessed | ||
| Vitalik Buterin urges Canadians to oppose Bill C-22 Crypto.news reports that Vitalik Buterin, co-founder of Ethereum, has called on Canadians to reach out to their senators regarding Bill C-22. The bill... | Not assessed | ||
| CNM Morning Call | Tuesday, November 17, 2026 Bitcoin is holding near $64,000, according to CoinDesk, while ZEC and HYPE show a modest rebound. Nasdaq futures remain under pressure as traders awai... | Not assessed | ||
| Judge acquits ‘MEV Brothers’ in $25 million Ethereum case Unchained reports that a federal judge has acquitted Anton and James Peraire-Bueno, known as the ‘MEV Brothers,’ in a case involving $25 million in Et... | Not assessed | ||
| US judge clears brothers in $25M Ethereum MEV case after mistrial Cointelegraph reports that Judge Jessica Clarke has cleared two brothers in a $25 million Ethereum MEV case, stating that their transactions did not i... | Not assessed | ||
| Judge acquits MIT brothers in $25M Ethereum MEV case Decrypt reports that a federal judge acquitted two MIT brothers in a $25 million Ethereum MEV case. The judge determined that prosecutors did not prov... | Not assessed | ||
| Binance hacker transfers $63 million in stolen ether CoinDesk reports that the TraderTraitor group, linked to North Korea, has moved 34,279 ETH, worth approximately $63 million, to three new wallets. Thi... | Not assessed | ||
| Goldman Sachs reports $1.22B in Ether ETFs as ETHA share count jumps Cointelegraph reports that Goldman Sachs increased its Ether ETF shares in Q3, raising its total holdings to $1.22 billion. The bank also adjusted its... | Not assessed | ||
| Binance hacker-linked wallets move nearly 75,000 ETH The Defiant reports that wallets linked to the Binance hack have transferred nearly 75,000 ETH, valued at approximately $137 million. Eight transfers ... | Not assessed | ||
| Bitcoin, Ether lose over 13% in week as rebound fades The Defiant reports that Bitcoin and Ether dropped more than 13% over the past week. This decline comes despite US spot Bitcoin ETFs ending a seven-se... | Not assessed | ||
| Upbit and Bithumb lose 32% of customer cash deposits in Q3 According to crypto.news, South Korea's Upbit and Bithumb reported a decline of ₩2.51 trillion in customer won deposits through September, marking a 3... | Not assessed | ||
| Intesa Sanpaolo raises XRP and Solana ETF holdings, cuts Bitcoin and Ethereum Crypto.news reports that Intesa Sanpaolo, Italy's largest banking group, increased its crypto ETF holdings to $108.56 million. The bank added position... | Not assessed | ||
| Ethereum price rebounds as whales buy dip amid ETF withdrawals According to crypto.news, Ethereum's price has rebounded to approximately $1,833, driven by significant purchases from wallets associated with Erik Vo... | Not assessed | ||
| Ethereum test reveals flaw allowing skipped payments CryptoSlate reports that Juicebox V6 simulations have identified four scenarios where transactions can bypass payments under the Glamsterdam rules. Th... | Not assessed | ||
| Bitcoin holds near $64,800 after 20.5% four-week drop The Defiant reports that Bitcoin is currently priced around $64,800, following a significant 20.5% drop over the past four weeks. In contrast, Ether h... | Not assessed | ||
| Invesco's stablecoin reserve fund launches on Ethereum The Defiant reports that Invesco's registered money market fund has begun issuing tokenized shares to approved wallets on Ethereum. The fund features ... | Not assessed | ||
| Rocket Pool reports $100M in ETH queued for Saturn migration The Defiant reports that Rocket Pool's Saturn migration has queued $100 million in ETH. This update allows operators to run two validators using the b... | Not assessed | ||
| Abra partners with ICE for crypto loan collateral The Defiant reports that Abra has partnered with Intercontinental Exchange (ICE) to hold collateral for crypto loans. Institutional borrowers can now ... | Not assessed | ||
| Toss plans in-app crypto wallet for ETH, USDT, and USDC The Defiant reports that Toss, a South Korean platform, plans to launch an in-app crypto wallet this week. The wallet will support Ethereum (ETH), Tet... | Not assessed | ||
| Bitmine approaches 5% of total ETH supply amid market downturn Cointelegraph reports that Bitmine, along with Strategy, Strive, and Cypherpunk, has increased its crypto treasuries, acquiring Bitcoin, Ether, and Zc... | Not assessed | ||
| Tom Lee attributes Ethereum drop to Nvidia and Anthropic IPO Decrypt reports that Ethereum's price fell 28% over two weeks, dropping Bitmine's stash from $14.3 billion to $11.8 billion. Chairman Tom Lee links th... | Not assessed | ||
| Ethereum price drops 14%: support trendline in focus Crypto.news reports that Ethereum's price has decreased approximately 14% over the past week, reaching around $1,828 on November 16. This decline plac... | Not assessed | ||
| Vitalik Buterin advocates for higher gas fees in Ethereum Bitcoin.com News reports that Vitalik Buterin, co-founder of Ethereum, supports EIP-8037, which proposes increasing gas fees for account creation, sto... | Not assessed | ||
| Vitalik Buterin discusses Ethereum's quantum-safe design Unchained reports that Vitalik Buterin has outlined three designs for EIP-8288 on X, emphasizing that the polynomial-commitment version could be imple... | Not assessed | ||
| Tom Lee cites Anthropic IPO as Ether falls Unchained reports that Bitmine's holdings dropped to $11.8 billion after a 28% decline in Ether over two weeks. Bitmine added 7,653 ETH last week. Its... | Not assessed | ||
| Toss launches non-custodial crypto wallet for users Unchained reports that Toss is preparing to launch a non-custodial crypto wallet for its 30 million users in South Korea. Initially, the wallet will s... | Not assessed | ||
| Bitmine's Ethereum treasury reaches 6.08 million ETH Bitcoin.com News reports that Bitmine Immersion Technologies announced on November 16, 2026, its ether treasury now holds 6.08 million ETH, accounting... | Not assessed | ||
| Arbitrum's ARB falls 26% in a week, lagging BTC and ETH The Defiant reports that Arbitrum's ARB token has dropped 26% over the past week, significantly underperforming Bitcoin and Ethereum. In the last four... | Not assessed | ||
| Binance Pay Later launches credit service backed by crypto holdings Cointelegraph reports that Binance has introduced a Pay Later service allowing eligible users to access up to 1,000 USDC in credit. This credit is sec... | Not assessed | ||
| Ethena's ENA drops 22% in a week, underperforming BTC and ETH The Defiant reports that Ethena's ENA token fell 22% in the past week, lagging behind Bitcoin (BTC) and Ethereum (ETH). Over the last four weeks, ENA ... | Not assessed | ||
| Lighter halts all withdrawals over security incident The Defiant reports that Lighter has suspended all withdrawals and pool creation due to a security incident involving a potential compromise of an ext... | Not assessed | ||
| South Korea’s Toss to launch Ethereum, USDT, USDC wallet for 30M users Crypto.news reports that Toss, a South Korean fintech company, will introduce an in-app cryptocurrency wallet for its 30 million users. The wallet wil... | Not assessed | ||
| Vitalik Buterin supports leanPCS for quantum-safe Ethereum Decrypt reports that Ethereum co-founder Vitalik Buterin has expressed strong support for leanPCS, suggesting it could lead to a "cryptographic proof ... | Not assessed | ||
| Ethereum staking ETFs show varied rewards for investors Crypto.news reports that Ethereum staking has introduced variability in income distribution among US exchange-traded products (ETPs). Despite holding ... | Not assessed | ||
| Vitalik Buterin's EIP-8037 proposal may impact Ethereum price Crypto.news reports that Ethereum co-founder Vitalik Buterin has proposed EIP-8037, which aims to enhance the network's transaction processing capacit... | Not assessed | ||
| Vitalik Buterin supports leanPCS for Ethereum's EIP-8288 Crypto.news reports that Vitalik Buterin has expressed support for leanPCS in the context of Ethereum's EIP-8288. He highlighted that aggregated proof... | Not assessed | ||
| Vitalik Buterin supports faster quantum-safe Ethereum solution CoinDesk reports that Vitalik Buterin has shifted to a 'total bull' stance on a new system aimed at making Ethereum quantum-safe. The proposal involve... | Not assessed | ||
| Vitalik Buterin supports Ethereum gas repricing changes Crypto.news reports that Vitalik Buterin is advocating for the EIP-8037 gas repricing proposal. This comes as developers consider the implications of ... | Not assessed | ||
| Tom Lee predicts massive crypto supercycle despite market crash Bitcoin.com News reports that Tom Lee, Chairman of Bitmine and CIO of Fundstrat Capital, remains optimistic about the cryptocurrency market's future. ... | Not assessed | ||
| AERO token drops 27% in a week, underperforming Bitcoin and Ether The Defiant reports that AERO token has fallen 27% over the past week, reversing its October gains following a merger. Despite this decline, the excha... | Not assessed | ||
| SOL hits lowest price since June ahead of London Breakpoint The Defiant reports that Solana (SOL) reached a low of $67.37 on Coinbase, marking its lowest price since June. Over the past seven and 28 days, SOL h... | Not assessed | ||
| Large wallets buy ETH as price falls below $1,800 The Defiant reports that large Ethereum holders are purchasing ETH as its price drops below $1,800. Onchain data indicates these large wallets are buy... | Not assessed | ||
| Solana co-founder addresses Ethereum critics over node performance Crypto.news reports that Solana co-founder Anatoly Yakovenko has responded to critics of Ethereum by demonstrating that a Firedancer node can operate ... | Not assessed | ||
| Ethereum gas fees can exceed wallet estimates The Defiant reports that Ethereum gas fees reflect the computational work required for transactions. A recent transaction example illustrates how the ... | Not assessed | ||
| Ethereum faces scrutiny amid BitMine's $8.83 billion loss CryptoSlate reports that Ethereum is being criticized as potentially the "worst asset of all time" following BitMine's estimated $8.83 billion loss. A... | Not assessed | ||
| Ethereum reserves on Binance reach five-year low Crypto.news reports that Ethereum reserves on Binance have decreased to approximately 2.9 million ETH, the lowest level in five years. This decline co... | Not assessed | ||
| Tom Lee cites reasons for crypto crash, predicts supercycle Crypto.news reports that Tom Lee attributes the recent cryptocurrency downturn to several factors: Nvidia's stock sales, funding from Anthropic's IPO,... | Not assessed | ||
| Buterin's new Ethereum strategy challenges Bitcoin's value proposition Bitcoin.com News reports that Vitalik Buterin's recent shift in Ethereum's valuation strategy may confuse traditional Wall Street investors. He is pos... | Not assessed | ||
| XRP drops to 89 cents on Coinbase, lowest since November 2024 The Defiant reports that XRP fell to 89 cents on Coinbase, marking its lowest price since November 2024. This decline occurred Saturday evening. Over ... | Not assessed | ||
| Crypto market loses $571 billion in ten days The Defiant reports that the cryptocurrency market has lost $571 billion over ten days, following a significant drop. Bitcoin and ether saw a rebound ... | Not assessed | ||
| Peter Schiff warns Bitcoin could drop below $16,500 CryptoSlate reports that Peter Schiff predicts Bitcoin may fall below $16,500 by year-end if it breaks below $50,000. This warning, issued on November... | Not assessed | ||
| Aztec's Zac Williamson discusses private protocols and security Unchained reports that Zac Williamson, co-founder of Aztec, discussed the V6 upgrade of Aztec's private layer 2 on Ethereum. He highlighted a 24/7 AI ... | Not assessed | ||
| MegaETH cuts 20% of staff amid AI pivot CoinDesk reports that MegaETH, an Ethereum scaling project, has reduced its workforce by 20% as it shifts focus towards artificial intelligence. This ... | Not assessed | ||
| Market makers may increase bitcoin and ether volatility CoinDesk reports that bitcoin and ether are currently trading within price ranges that could lead market makers and dealers to amplify price volatilit... | Not assessed | ||
| Ethereum draft proposes shared payments for batch proofs Crypto.news reports that Ethereum contributor Marchhill has submitted a draft proposal aimed at enabling generic proof verification and sponsored batc... | Not assessed | ||
| Ether price dips below $2K as Ethereum Foundation sells 5,000 ETH Bitcoin.com News reports that the Ethereum Foundation sold 5,000 ETH over five days, including 1,000 ETH on Saturday. This sale, valued at approximate... | Not assessed | ||
| Deutsche Bank launches crypto custody for clients The Defiant reports that Deutsche Bank has launched its crypto custody service for paying clients. The service currently supports bitcoin, ether, and ... | Not assessed | ||
| Ethereum considers hegotá reset for post-quantum security The Defiant reports that Ethereum developers are contemplating a hegotá reset aimed at enhancing post-quantum security. However, discussions on FOCIL ... | Not assessed | ||
| Bitcoin falls below $69,000 as Ether slides under $2,000 The Defiant reports that Bitcoin has dropped below $69,000, while Ether has fallen under $2,000. Over the past four weeks, Ether has lost 20.3%, compa... | Not assessed | ||
| US PPI reaches 6.5% as Bitcoin and Ether rise The Defiant reports that the US Producer Price Index (PPI) hit 6.5%, below expectations. Despite this, interest-rate markets continue to anticipate a ... | Not assessed | ||
| Ether falls below $1,900 as losses outpace Bitcoin The Defiant reports that ether has dropped below $1,900, marking a significant decline as net withdrawals from US spot ether ETFs reached a sixth cons... | Not assessed | ||
| Arca's Jeff Dorman critiques Vitalik Buterin's ETH value claims Unchained reports that Jeff Dorman, Arca's investment chief, criticized Vitalik Buterin's assertion that Ethereum (ETH) serves as a store of value. Do... | Not assessed | ||
| Bitcoin drops below $67,000 amid broader crypto selloff The Defiant reports Bitcoin has fallen below $67,000 as a significant selloff affects the crypto market. Ether has seen a four-week decline of 21.4%, ... | Not assessed | ||
| AAVE slides 30% in four weeks, trailing Bitcoin and Ether The Defiant reports that AAVE, the governance token for the Aave protocol, has dropped 30% over the past four weeks. This decline is steeper than that... | Not assessed | ||
| GHO's supply drops 61% due to accounting change The Defiant reports that GHO's supply has decreased by 61% following an accounting change by DefiLlama. The platform now excludes idle, pre-minted GHO... | Not assessed | ||
| Bitcoin fell on 92% of stocks' worst days since 2022: Sentora Crypto.news reports that Bitcoin has declined on 92% of the U.S. stock market's worst days since 2022, according to research from Sentora. This findin... | Not assessed | ||
| CNM Morning Call | Friday, November 13, 2026 Bitcoin remains under pressure. CoinDesk reports it fell below $70,000 to a 12-week low as the dollar strengthened, with over $1.6 billion in crypto l... | Not assessed | ||
| BTCS sells ETH at loss to manage $64M Aave loan Crypto.news reports that Ethereum treasury firm BTCS sold ETH below its purchase price to manage a $64.1 million loan on Aave. The firm backed this lo... | Not assessed | ||
| Ethereum Foundation sells 2,000 ETH as price dips Crypto.news reports that Ethereum's price has fallen below $2,000 following the sale of 2,000 ETH from a wallet linked to the Ethereum Foundation. Thi... | Not assessed | ||
| Ethereum reduces transaction costs with rollups Crypto.news reports that Ethereum has implemented rollups to lower transaction costs and created a separate market for their data. Additionally, an in... | Not assessed | ||
| Binance reports 928 million USDT drop in reserves Crypto.news reports that Binance's latest proof-of-reserves snapshot reveals a decline of 928.2 million USDT in user holdings over eight days. In cont... | Not assessed | ||
| BTCS sells ether to maintain $64 million Aave loan CoinDesk reports that BTCS, a Nasdaq-listed firm, sold ether at a loss to ensure its $64 million loan on Aave remains healthy. The company holds 46,67... | Not assessed | ||
| Ethereum unveils quantum-safe accounts, with a costly catch CryptoSlate reports that Ethlabs has proposed a transition to quantum-safe accounts for Ethereum. This upgrade aims to enhance security against potent... | Not assessed | ||
| Bitcoin drops below $69,000 amid market selloff The Defiant reports that Bitcoin has fallen below $69,000, marking a significant drop as the market experiences a selloff. Other cryptocurrencies, inc... | Not assessed | ||
| Ethereum price drops below $2,000 amid market pressures Crypto.news reports that Ethereum's price has fallen below $2,000 due to several factors. ETF outflows, uncertainty linked to Nvidia, and approximatel... | Not assessed | ||
| Bitcoin dips below $70,000 as selloff gathers pace CoinDesk reports that Bitcoin fell below $70,000 early Friday amid a broader crypto market selloff. Ether also dropped below $2,000, leading to signif... | Not assessed | ||
| Bitcoin drops to $70,600 amid deepening losses The Defiant reports that Bitcoin has fallen to $70,600, marking a significant decline. Coinbase hit a new 28-day low on Thursday evening. Additionally... | Not assessed | ||
| Bitcoin and Ethereum hit three-month lows amid selloff CryptoSlate reports that Bitcoin and Ethereum fell to three-month lows on Thursday. Bitcoin dropped to $71,317, its lowest since August, while Ethereu... | Not assessed | ||
| Greg Markou defends Ethereum developers amid gas repricing delays Unchained reports that former Ethereum core developer Greg Markou defended developers facing delays in gas repricing. He attributed the holdup to bund... | Not assessed | ||
| Ethereum price dips below $2,000 amid ETF concerns Crypto.news reports that Ethereum's price fell below $2,000 before recovering to approximately $2,014 on November 12. Traders are uncertain if the $2,... | Not assessed | ||
| Israel Discount Bank to allow Bitcoin trading in app from Nov. 26 Bitcoin Magazine reports that Israel Discount Bank will enable customers aged 18 and older to trade Bitcoin and Ether through its app starting Novembe... | Not assessed | ||
| Ethereum Foundation plans signing app for Passport Prime Unchained reports that Zach Herbert, CEO of the Foundation, announced the development of the Universal Ethereum Signer. This app, created by Ledger co... | Not assessed | ||
| Ethereum Foundation launches Universal Ethereum Signer app Unchained reports that the Ethereum Foundation has introduced the Universal Ethereum Signer app, developed by Ledger co-founder Nicolas Bacca. This ap... | Not assessed | ||
| Key differences between Layer 1, Rollups and Sidechains The Defiant outlines the distinctions among Layer 1, Rollups, and Sidechains, emphasizing that the location of transactions is just one aspect. It hig... | Not assessed | ||
| SoFiUSD stablecoin launches on Polygon blockchain Unchained reports that SoFi has launched its bank-issued stablecoin, SoFiUSD, on the Polygon blockchain. Members can now buy, hold, and convert SoFiUS... | Not assessed | ||
| SoFi launches bank-issued stablecoin on Polygon Decrypt reports that SoFiUSD, the first stablecoin from a U.S. national bank, is now operational on Polygon's Open Money Stack. This addition allows S... | Not assessed | ||
| Ether nears $2,000 as weekly loss outpaces Bitcoin's The Defiant reports that Ether's loss over the past four weeks has reached 14.7%, compared to Bitcoin's 9.9%. Additionally, US ether ETFs have seen ne... | Not assessed | ||
| Ethlabs shifts focus from faster blocks to quantum-resistant cryptography Unchained reports that Ethlabs has abandoned its plan for 10-second blocks in the Hegota project. Instead, the team aims to develop quantum- and AI-re... | Not assessed | ||
| Bitcoin ETFs lose $1.44 billion in five days Bitcoin.com News reports that Bitcoin ETFs experienced a loss of $299.90 million on Wednesday, bringing total outflows over five days to $1.44 billion... | Not assessed | ||
| Bit Digital reports $28.5M Q3 profit and $439M in ETH holdings Crypto.news reports that Bit Digital's Ethereum holdings reached 163,726 ETH, valued at $439.4 million, by the end of September. The company also anno... | Not assessed | ||
| CNM Morning Call | Thursday, November 12, 2026 OpenAI's new customer report says Holiday Extras used Codex to rebuild its travel app. Google has introduced the Gemini Decisions API for bounded deci... | Not assessed | ||
| Ethereum researchers aim for quantum resistance by 2027 CoinDesk reports that Ethereum researchers are accelerating block production to enhance quantum resistance by 2027. Ethlabs is targeting quantum-resis... | Not assessed | ||
| Sygnum launches Ethereum fund targeting 8–10% annual ETH returns Crypto.news reports that Sygnum has launched an Ethereum fund aimed at achieving annual returns of 8–10% through strategies including staking, options... | Not assessed | ||
| Ethlabs proposes faster Ethereum quantum upgrade over AI concerns Crypto.news reports that Ethlabs has proposed an accelerated timeline for Ethereum's quantum security upgrade, potentially arriving by 2027. This prop... | Not assessed | ||
| Ethlabs drops Hegotá slot proposal for quantum readiness Cointelegraph reports that Ethlabs has abandoned its Hegotá slot proposal. The company is focusing on a roadmap designed to enhance Ethereum's resilie... | Not assessed | ||
| BitMine reports $2.8B profit but $6B yearly loss CryptoSlate reports that BitMine posted a quarterly profit of $2.8 billion, primarily from unrealized gains in Ethereum, according to a filing on Nove... | Not assessed | ||
| Bearish sentiment peaks for BTC, ETH, and XRP Bitcoin.com News reports that Santiment has noted a surge in bearish social sentiment for Bitcoin, Ethereum, and XRP amid renewed price pressure. The ... | Not assessed | ||
| Ethlabs targets quantum-resistant Ethereum by 2027 The Defiant reports that Ethlabs is focusing on developing a quantum- and AI-resistant version of Ethereum by 2027. The lab has decided to withdraw it... | Not assessed | ||
| Bitmine reports $6.3B net loss amid Ether decline Bitcoin.com News reports that Bitmine Immersion Technologies recorded a net loss of $6.31 billion for its 2026 fiscal year, largely due to a $6.23 bil... | Not assessed | ||
| Deutsche Bank opens Bitcoin and Ether custody to clients Unchained reports that Deutsche Bank has begun offering custody services for Bitcoin and Ether to clients. The bank's EU crypto register entry include... | Not assessed | ||
| Deutsche Bank launches crypto custody service for clients Decrypt reports that Deutsche Bank has officially launched its crypto custody service after five years of development. The service now supports Bitcoi... | Not assessed | ||
| Israel Discount Bank to offer Bitcoin and Ether trading Crypto.news reports that Israel Discount Bank will enable customers to buy, hold, and sell Bitcoin and Ether via its mobile app starting November 26. ... | Not assessed | ||
| Deutsche Bank launches Bitcoin custody for clients Bitcoin Magazine reports that Deutsche Bank, Germany's largest lender, has begun offering Bitcoin custody services for institutional and corporate cli... | Not assessed | ||
| Deutsche Bank launches crypto custody for companies and institutions Cointelegraph reports that Deutsche Bank has introduced a crypto custody service for companies and institutions. Clients can now store and transfer Bi... | Not assessed | ||
| Deutsche Bank launches Bitcoin custody service for institutions Bitcoin.com News reports that Deutsche Bank has launched a digital asset custody service for institutional clients in Europe. This service includes cu... | Not assessed | ||
| Bitmine reports ineffective controls as ETH losses mount Unchained reports that Bitmine's annual report reveals ineffective controls, with Ethereum ending the year $5.4 billion below cost. The report also no... | Not assessed | ||
| Bitmine reports $6.3B net loss for fiscal 2026 Cointelegraph reports that Bitmine recorded a $6.3 billion net loss for fiscal 2026, primarily due to $6.2 billion in unrealized losses on digital ass... | Not assessed | ||
| Deutsche Bank launches crypto custody for Bitcoin, Ethereum, stablecoins Crypto.news reports that Deutsche Bank has launched a regulated crypto custody service for institutional clients, supporting Bitcoin, Ethereum, and st... | Not assessed | ||
| Joseph Lubin discusses Ethereum's potential as a store of value Crypto.news reports that Ethereum co-founder Joseph Lubin advocates for ETH as a viable store of value. He highlights the roles of stablecoins, decent... | Not assessed | ||
| Ripple's David Schwartz sold most of his Bitcoin, XRP, Ethereum Crypto.news reports that Ripple's David Schwartz has significantly reduced his cryptocurrency holdings, cutting his XRP from 26 million to 3 million. ... | Not assessed | ||
| Ethereum Foundation-linked wallet sells 1,000 ETH Crypto.news reports that a wallet associated with the Ethereum Foundation sold 1,000 ETH, valued at about $2.03 million, on November 11. This sale add... | Not assessed | ||
| Ethereum price drops to $2,062 amid inflation and liquidations Crypto.news reports that Ethereum's price has fallen to $2,062 due to several factors. Hot US inflation, $259 million in ETH liquidations, and ETF out... | Not assessed | ||
| Ether, SOL and XRP slide as liquidations hit $580 million The Defiant reports that Ether, Solana (SOL), and XRP experienced price declines amid significant liquidations totaling $580 million. SOL traded below... | Not assessed | ||
| HYPE token drops 18% in a week, underperforming Bitcoin and Ether The Defiant reports that Hyperliquid's HYPE token fell 18% over the past week, hitting a four-week low. This decline comes despite a recovery in daily... | Not assessed | ||
| PNC launches USDC payments pilot with Coinbase The Defiant reports that PNC has initiated a pilot program allowing eligible corporate and institutional clients to accept USDC payments on the Ethere... | Not assessed | ||
| Ethereum's Glamsterdam upgrade stalls due to gas-change risks Unchained reports that Ethereum's Glamsterdam upgrade is currently stalled. There is no new testnet date as auditors assess potential risks to live co... | Not assessed | ||
| Zcash falls below $1,100 as daily loss reaches 10.5% The Defiant reports that Zcash (ZEC) has dropped below $1,100, marking a daily loss of 10.5%. Monero also fell by 9.2%, while Bitcoin and Ether experi... | Not assessed | ||
| XRP drops 24% in four weeks, lagging Bitcoin and Ether The Defiant reports that XRP has fallen 24% over the past four weeks, with an 18.3% loss in the last seven days. In contrast, Bitcoin declined by 5.7%... | Not assessed | ||
| Pendle lists four fixed-term USDe markets on Ethereum The Defiant reports that Pendle has launched four fixed-term USDe markets on Ethereum. Initial annualized yields are between 5.24% and 6.00%. Each liq... | Not assessed | ||
| US CPI exceeds forecasts in October; Bitcoin and Ether decline The Defiant reports that the US Consumer Price Index (CPI) surpassed forecasts in October, impacting cryptocurrency prices. Ether dropped by 1.9% foll... | Not assessed | ||
| Vitalik Buterin redefines ETH's role as a store of value Decrypt reports that Vitalik Buterin has shifted Ethereum's narrative from being 'ultrasound money' to positioning ETH as a store of value. This marks... | Not assessed | ||
| Compound V2 users face Nov. 10 COMP rewards deadline The Defiant reports that Compound V2 users must claim their COMP rewards by November 10. The legacy Ethereum rewards campaign has opened with 40,419 C... | Not assessed | ||
| Ex-employee sues Ethereum Foundation and Vitalik Buterin over firing Cointelegraph reports that Kayleen Fulton has filed a lawsuit against the Ethereum Foundation and its co-founder Vitalik Buterin. Fulton claims she wa... | Not assessed | ||
| Ethlabs urges Glamsterdam hold pending audit findings The Defiant reports that Ethlabs has advised Glamsterdam to pause operations due to concerns over deployed contracts. Four reports indicate potential ... | Not assessed | ||
