Market Watch
Article coverage, dated market observations and available recorded trust assessments
Token coverage and markets
Coverage counts distinct articles with linked tokens or explicit ticker/name mentions. 24h means a rolling 24-hour window. Prices are CoinGecko observations; quotes older than 20 minutes are unavailable. Trust uses recorded assessments from the last 24h, with no preset or invented scores.
| Token | Price change 24h | Articles 24h | All articles | Recorded trust /10 | Assessed at | Quote as of |
|---|---|---|---|---|---|---|
| BTC | -0.80% | 69 | 1439 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| ETH | -0.97% | 16 | 437 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| SOL | +2.27% | 11 | 183 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| XRP | +2.56% | 9 | 155 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| USDC | -0.00% | 9 | 75 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| USDT | -0.01% | 3 | 91 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| BNB | -0.43% | 2 | 18 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| ZEC | N/A | 2 | 14 | Not assessed | N/A | Not checked |
| OP | +0.98% | 1 | 41 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| ADA | +0.47% | 1 | 23 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| LINK | +0.44% | 1 | 20 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| DOGE | +0.74% | 0 | 40 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| ARB | -1.68% | 0 | 11 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| SHIB | -0.15% | 0 | 6 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| LTC | -0.71% | 0 | 3 | Not assessed | N/A | 11/18/2026, 6:44:52 PM |
| QRL | N/A | 0 | 1 | Not assessed | N/A | Not checked |
