Market Watch
Article coverage, dated market observations and available recorded trust assessments
Token coverage and markets
Coverage counts distinct articles with linked tokens or explicit ticker/name mentions. 24h means a rolling 24-hour window. Prices are CoinGecko observations; quotes older than 20 minutes are unavailable. Trust uses recorded assessments from the last 24h, with no preset or invented scores.
| Token | Price change 24h | Articles 24h | All articles | Recorded trust /10 | Assessed at | Quote as of |
|---|---|---|---|---|---|---|
| BTC | -1.40% | 15 | 274 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| XRP | -3.09% | 4 | 40 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| ETH | -1.91% | 2 | 120 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| SOL | -2.19% | 1 | 29 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| USDT | +0.02% | 1 | 12 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| DOGE | -2.15% | 0 | 38 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| OP | -4.59% | 0 | 28 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| ADA | -4.20% | 0 | 13 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| LINK | -2.90% | 0 | 7 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| BNB | +0.34% | 0 | 5 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| USDC | +0.01% | 0 | 5 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| SHIB | -2.37% | 0 | 4 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| LTC | -0.48% | 0 | 3 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| ZEC | N/A | 0 | 2 | Not assessed | N/A | Not checked |
| ARB | -2.79% | 0 | 1 | Not assessed | N/A | 10/29/2026, 4:34:51 AM |
| QRL | N/A | 0 | 1 | Not assessed | N/A | Not checked |
