BTC
Recorded average (24h)
Not assessed
Latest assessment (24h)
Not assessed
Articles Covered
1441
Total coverage across all articles
Articles Featuring BTC
| Date | Headline | Trust Level | Topics |
|---|---|---|---|
| Bitcoin miners sell BTC to finance AI projects Decrypt reports that Marathon Digital Holdings (MARA) sold 13,597 BTC and Riot Blockchain sold 20,264 BTC through September. These sales were primaril... | Not assessed | ||
| Binance wins court order to recover frozen hack funds Bitcoin Magazine reports that Binance has obtained a court order from Abu Dhabi Global Market to recover cryptocurrency that was frozen following a $6... | Not assessed | ||
| Bitcoin giant Strategy's shares may drop 75% to $23 Bitcoin.com News reports that shares of Strategy, a major bitcoin treasury firm, could fall to $23, a 75% drop, according to an analyst. The stock has... | Not assessed | ||
| MARA prices $185M debt offering after $1.1B Bitcoin sale Cointelegraph reports that Marathon Digital Holdings (MARA) has launched a $185 million debt offering. This move follows their recent $1.1 billion Bit... | Not assessed | ||
| Bitcoin approaches $62,000 as Citi revises forecast The Defiant reports that Bitcoin is nearing $62,000, with its low only 0.4% above the weekend's trough on Coinbase. Citi strategist Alex Saunders has ... | Not assessed | ||
| Bitcoin below $70,000 seen as market gift Bitcoin Magazine reports that K33 Research views Bitcoin's current price below $70,000 as a "gift from the market." The analysis follows a 14% weekly ... | Not assessed | ||
| Tangem executive forecasts stablecoin growth by 2027 Crypto.news reports that Stanislav Bublik, Tangem's head of investment products, predicts a 15% to 20% growth in stablecoin supply by 2027. He express... | Not assessed | ||
| EIGEN falls 48% in four weeks, lagging Bitcoin, Ether The Defiant reports that EigenCloud's EIGEN token has dropped 48% over the past four weeks, significantly underperforming Bitcoin and Ether. The colla... | Not assessed | ||
| Bitcoin options show increased downside premiums before Fed minutes CryptoSlate reports that the gap between put and call implied volatility for Bitcoin options has widened significantly for November 19 and 20, compare... | Not assessed | ||
| Backpack gains US approval for leveraged crypto futures Bitcoin.com News reports that crypto exchange Backpack has received final U.S. regulatory approval to offer leveraged crypto futures. This includes fu... | Not assessed | ||
| Ionic Digital sells 737 Bitcoin for data center funding Bitcoin Magazine reports that Ionic Digital (IOND) sold approximately 737 Bitcoin for about $61.6 million after September 30. The company intends to u... | Not assessed | ||
| Bitcoin drops below $63,000 amid Fed rate hike talk Cointelegraph reports that Bitcoin's price fell below $63,000 following hawkish comments from Federal Reserve official Christopher Waller regarding a ... | Not assessed | ||
| German court offers to drop Movie2k case for 40,000 Bitcoin Bitcoin Magazine reports that a Leipzig judge has proposed to dismiss the Movie2k criminal case if the defendant pays 40,000 Bitcoin. This amount woul... | Not assessed | ||
| Russia registers 30 crypto operators amid trading uncertainty Crypto.news reports that as of November 18, Russia's central bank has listed 30 authorized crypto exchange operators. This follows new regulations tha... | Not assessed | ||
| Bitcoin drops 14% in a week, nearing $62K Crypto.news reports that Bitcoin has decreased approximately 14% over the past week, trading around $63,500 on November 18. A weekend sell-off brought... | Not assessed | ||
| German judge proposes deal in Movie2k bitcoin case CoinDesk reports that a German judge has suggested dropping the Movie2k case if the operator pays $2.56 billion in bitcoin. Prosecutors estimate the d... | Not assessed | ||
| Coinbase AI blocks $4.7 million in deepfake scam Bitcoin Magazine reports that Coinbase's AI technology prevented approximately $4.7 million from being sent to scammers impersonating Elon Musk in a c... | Not assessed | ||
| US capital-goods import prices rise, Bitcoin slips The Defiant reports that US capital-goods import prices saw a record monthly increase. During this period, Bitcoin experienced a 0.2% decline. Futures... | Not assessed | ||
| Top crypto swap services for large transactions identified Crypto.news reports on a November 18, 2026 test of five swap services for large orders, specifically a 100,000 USDT transaction. SwapSpace, a non-cust... | Not assessed | ||
| Bitcoin faces new threat as US prices surge CryptoSlate reports that Bitcoin is encountering challenges as US inflation rises at its fastest rate in 38 years. The Federal Reserve's preliminary e... | Not assessed | ||
| Bitcoin ETFs lose $2.58B in November as Blackrock leads exits Bitcoin.com News reports that Bitcoin exchange-traded funds (ETFs) experienced outflows of $239.94 million on Tuesday, totaling $2.58 billion for Nove... | Not assessed | ||
| Movie2K defendant may surrender 40,000 Bitcoin to end trial Decrypt reports that a German judge has proposed dropping charges against the alleged operator of the Movie2K piracy site if he agrees to forfeit appr... | Not assessed | ||
| Bitcoin whales transfer $540M to exchanges amid market pressure Crypto.news reports that a Bitcoin whale deposited 1,040 BTC, valued at about $67.17 million, into Binance within the last 24 hours. This move is part... | Not assessed | ||
| South Korea to allow 3,500 companies to buy Bitcoin Bitcoin Magazine reports that South Korea's Financial Services Commission will release guidelines next week permitting around 3,500 listed companies a... | Not assessed | ||
| Bitcoin price hovers around $64,000 amid Fed rate hike speculation Bitcoin Magazine reports that Bitcoin's price is near $64,000 as of Wednesday morning. This follows comments from Fed Governor Christopher Waller rega... | Not assessed | ||
| Bitcoin covenants: FE covenants explained Cointelegraph reports on FE covenants, which embed spending constraints into signing keys. This mechanism ensures that only transactions meeting speci... | Not assessed | ||
| Arthur Hayes praises ETH rally, linked wallet transfers $8.5M Bitcoin.com News reports that Arthur Hayes, co-founder of Bitmex, recently identified ether (ETH) as one of four tokens expected to rally. Following t... | Not assessed | ||
| APT drops 24% in a week, erasing autumn rally The Defiant reports that APT has fallen 24% in the past week, contributing to a total decline of approximately 47% over the last 28 days. This drop is... | Not assessed | ||
| Bitcoin buyers add 66,000 BTC at $62,000 support CryptoSlate reports that Glassnode estimates indicate Bitcoin buyers have accumulated 66,000 BTC within the critical $62,000 support zone. This moveme... | Not assessed | ||
| MARA raises $185 million in debt amid BTC sales CoinDesk reports that Bitcoin miner Marathon Digital Holdings (MARA) has raised $185 million in debt. This follows the sale of $1 billion in Bitcoin t... | Not assessed | ||
| Coinbase AI prevents $4.7M scam using deepfake Elon Musk Bitcoin.com News reports that Coinbase's AI fraud detection system blocked $4.7 million in cryptocurrency transfers linked to a scam using a deepfake ... | Not assessed | ||
| Analysts question link between Anthropic IPO and bitcoin decline CoinDesk reports that analysts find it flawed to blame bitcoin's recent decline on Anthropic's IPO. They argue that while it's an easy narrative, the ... | Not assessed | ||
| Bitcoin miners find new profit strategies amid rising costs CryptoSlate reports that Bitcoin miners are exploring alternative profit strategies as mining costs rise. Luxor's West Texas model indicates scenarios... | Not assessed | ||
| Bitcoin drops 1.1% as Nvidia earnings boost stock futures According to CoinDesk, Bitcoin (BTC) has decreased by 1.1% since midnight UTC, trading at approximately $64,100. This decline occurs as stock index fu... | Not assessed | ||
| Goldman Sachs boosts XRP ETF stake to $144 million Bitcoin.com News reports that Goldman Sachs increased its holdings in five spot XRP exchange-traded funds (ETFs) to over $144 million by the end of th... | Not assessed | ||
| Bitcoin outpaces gold as both assets decline CoinDesk reports that Bitcoin remains near $64,000 while gold has dropped by 2%. This movement has increased the ratio of Bitcoin to gold above its 20... | Not assessed | ||
| Bitcoin drops after Nvidia earnings boost The Defiant reports that Bitcoin traded around $64,100 on Wednesday morning, down about 24% from its October 21 intraday high. This decline follows a ... | Not assessed | ||
| MARA sells $3 billion in Bitcoin in 2026 Bitcoin.com News reports that MARA Holdings has sold 40,581 BTC, valued at approximately $3.03 billion, in 2026. Onchain data indicates that the compa... | Not assessed | ||
| Binance hack wallet moves $142 million in ETH The Defiant reports that a wallet linked to the Binance hack has transferred $142 million in Ethereum across seven transactions. These movements coinc... | Not assessed | ||
| Bitcoin struggles after Nvidia earnings report CryptoSlate reports that Bitcoin's initial gains following Nvidia's earnings report quickly faded, with most of the increase lost within 35 minutes. N... | Not assessed | ||
| Bitcoin drops below August close amid ETF outflows The Defiant reports that Bitcoin has fallen below its pre-rally August close on Coinbase, marking a 26% decline from its September peak. This drop coi... | Not assessed | ||
| Analyst warns MicroStrategy stock could drop 76% CoinDesk reports that Aksel Kibar, a chart analyst, predicts MicroStrategy's stock (MSTR) could fall by 76% to $23. Kibar bases this bearish outlook o... | Not assessed | ||
| Binance Wallet launches $500M token sale for Anthropic IPO Bitcoin.com News reports that Binance Wallet has opened a token sale for Anthropic shares, allowing users to bid up to 500 million USDC. The sale runs... | Not assessed | ||
| Solana's token rises 7% as network exits beta Cointelegraph reports that Solana's token reached $75.12 on Tuesday, marking a 7% increase. This surge follows the network's decision to retire its be... | Not assessed | ||
| Gold price drops below $3,800, $500 billion lost Bitcoin.com News reports that gold prices fell below $3,800 per ounce on Wednesday, marking the first time since September 2025. This decline contribu... | Not assessed | ||
| Bitcoin ETFs see $240M outflows amid bearish signals Cointelegraph reports that Bitcoin ETFs experienced $240 million in outflows, resuming after a brief pause. CryptoQuant indicated that Bitcoin has ent... | Not assessed | ||
| Bitcoin power-law models suggest rebound potential CryptoSlate reports that recent power-law models for Bitcoin predict a potential rebound. However, the models rely on assumptions of a return to trend... | Not assessed | ||
| Coinkite CEO comments on $100M Coldcard theft backlash Bitcoin.com News reports that Rodolfo Novak, CEO of Coinkite, faced criticism for his remarks on a theft involving Coldcard wallets. He noted that onl... | Not assessed | ||
| Bitcoin remains near $65,000 as basis trade fades CoinDesk reports Bitcoin is hovering around $65,000. XRP is approaching $1, and SOL has increased by 3%. A Talos report indicates that the returns fro... | Not assessed | ||
| Q3 filings show billions in Bitcoin ETF holdings Crypto.news reports that Abu Dhabi funds have disclosed $1.09 billion in Bitcoin ETF holdings. Additionally, Brevan Howard and Susquehanna have expand... | Not assessed | ||
| Maple’s SYRUP loses half its value, lagging BTC and ETH The Defiant reports that Maple’s SYRUP token has dropped approximately 27% since November 10. The current value reflects a significant decline, with t... | Not assessed | ||
| Paytaca warns users after two backend security attacks The Defiant reports that Paytaca, a Bitcoin Cash wallet, has alerted users about two recent backend security attacks. Attackers generated fake orders ... | Not assessed | ||
| Paytaca reports two cyberattacks in 48 hours Crypto.news reports that Paytaca, a Bitcoin Cash wallet, experienced two cyberattacks on November 17 and 18. These attacks compromised its backend inf... | Not assessed | ||
| Bitcoin price struggles below $65,000 amid ETF outflows According to crypto.news, Bitcoin (BTC) was trading at $64,487 on November 18, unable to break the $65,000 mark. This stagnation is attributed to rene... | Not assessed | ||
| Bitcoin drops 12% below 200-week average, rare event CoinDesk reports that Bitcoin fell 12% below its 200-week moving average, marking a significant event as it has only occurred three times since 2013. ... | Not assessed | ||
| Evernorth reports $505 million XRP write-downs before Nasdaq debut Bitcoin.com News reports that Evernorth Holdings Inc. disclosed $505 million in cumulative XRP write-downs in its recent SEC filings. The filings clar... | Not assessed | ||
| Fed Governor sees stablecoins and tokenized deposits coexisting Bitcoin.com News reports that Federal Reserve Governor Christopher Waller anticipates a future where stablecoins, tokenized bank deposits, and other d... | Not assessed | ||
| Ether.fi token drops 25%, Bitcoin's losses double The Defiant reports that Ether.fi's token (ETHFI) has fallen by 25%, contributing to a 32% decline over the past month. Additionally, the protocol's s... | Not assessed | ||
| Bitcoin price may rise if AI slump leads to Fed policy shift Bitcoin.com News reports that Coinshares suggests Bitcoin could gain if a downturn in the artificial intelligence market weakens growth expectations, ... | Not assessed | ||
| Bitcoin faces liquidity drain as Anthropic IPO unlocks millions CryptoSlate reports that the upcoming IPO of Anthropic could lead to a liquidity drain for Bitcoin. The staged releases from the IPO create a risk of ... | Not assessed | ||
| Bitwise launches ETF focused on AI cybersecurity Bitcoin.com News reports that Bitwise has introduced an actively managed ETF aimed at companies combating AI-enabled cyberattacks. This move reflects ... | Not assessed | ||
| Bitcoin Policy Institute rebrands as Finney Foundation Bitcoin Magazine reports that the Bitcoin Policy Institute has rebranded as the Finney Foundation for Open Technology. This change coincides with an e... | Not assessed | ||
| Ocean Mining denies involvement in Luxor hack Bitcoin.com News reports that Ocean Mining has rejected allegations of complicity in a cyberattack on Luxor's Commander software. The mining pool oper... | Not assessed | ||
| Arthur Hayes predicts four coins may rally before AI bubble ends Bitcoin.com News reports that Arthur Hayes, co-founder of Bitmex, predicts four cryptocurrencies could see gains before the AI bubble concludes. Howev... | Not assessed | ||
| Bitcoin price drops below $64,000 amid MSTR decline Bitcoin Magazine reports that Bitcoin's price fell to around $64,000 on Tuesday afternoon. This decline coincided with a drop in shares of MicroStrate... | Not assessed | ||
| Bitcoin investors show signs of capitulation, signaling potential bottom Decrypt reports that Bitcoin's realized losses have hit levels comparable to previous market lows in 2018, 2020, 2022, and early 2023. This trend sugg... | Not assessed | ||
| Bitcoin developer verifies 164 million unspent coins in 72 seconds CryptoSlate reports that a Bitcoin developer has verified 164 million unspent coins in just 72 seconds using a 9.39 GB file. This verification method ... | Not assessed | ||
| Coinbase CEO predicts AI agents will dominate transactions CoinDesk reports that Coinbase CEO Brian Armstrong predicts AI agents will handle 99.9% of transactions within ten years. He stated that Coinbase is d... | Not assessed | ||
| Tether CEO supports RGB for Bitcoin tokenization Crypto.news reports that Tether CEO Paolo Ardoino endorsed RGB as a platform for tokenized assets. He emphasized that the technology for transferring ... | Not assessed | ||
| Twenty One Capital buys 154 Bitcoin for $10 million Bitcoin.com News reports that Twenty One Capital purchased 154.32 Bitcoin for approximately $10 million, as Bitcoin traded below $65,000. This acquisi... | Not assessed | ||
| Bitcoin Lightning developers issue two patches to fix attack vulnerability CryptoSlate reports that Bitcoin Lightning developers released two patches to address a vulnerability that could lead to costly attacks. A disclosure ... | Not assessed | ||
| Situational Awareness reduces Bitcoin miner holdings significantly Bitcoin Magazine reports that Situational Awareness, an AI fund led by Leopold Aschenbrenner, drastically reduced its Bitcoin miner investments in Q3.... | Not assessed | ||
| Bitcoin price may fall below $60K, warns Wintermute Bitcoin.com News reports that Bitcoin's price has dropped 13.7%, closing below its 200-week moving average. This decline comes despite a 2.5% gain in ... | Not assessed | ||
| BTC in DC 2026 scheduled for December 18-19 Bitcoin.com News reports that BTC in DC will host BTC in DC 2026 online on December 18-19, 2026. The event will run from 9 AM to 5 PM ET each day. Tic... | Not assessed | ||
| Wells Fargo doubles Blackrock Bitcoin ETF holdings to $2.35B Bitcoin.com News reports that Wells Fargo has increased its holdings in the Blackrock Bitcoin ETF to $2.35 billion, more than doubling its share count... | Not assessed | ||
| Binance hack wallets transfer $137 million in Ethereum Decrypt reports that a wallet associated with the October Binance hack has moved $63 million in Ethereum. Analysts noted a larger wave of transfers, i... | Not assessed | ||
| Coinbase launches ChatGPT plugin for trading assets Bitcoin Magazine reports that Coinbase has launched an official ChatGPT plugin, allowing U.S. users to trade bitcoin, other cryptocurrencies, stocks, ... | Not assessed | ||
| Bitcoin drops 2.5% as Nvidia stock risks new lows Cointelegraph reports that Bitcoin's price fell by 2.5%, reaching local lows of $63,269. This decline coincides with Nvidia's stock, which is targetin... | Not assessed | ||
| Bitcoin struggles at $65K resistance amid ETF outflows Bitcoin.com News reports that Bitcoin failed to surpass the $65,000 mark on Tuesday, experiencing a sell-off that pushed its price down to around $63,... | Not assessed | ||
| BlackRock halts Bitcoin ETFs' $1.9 billion outflow CryptoSlate reports that on November 16, BlackRock's Bitcoin ETF was the only fund to see inflows, while seven competing ETFs experienced withdrawals.... | Not assessed | ||
| ZachXBT accuses Lazarus Group of CoinJoin misuse Crypto.news reports that ZachXBT has accused North Korea's Lazarus Group of being the largest user of Kruw's Bitcoin CoinJoin coordinator. Kruw stated... | Not assessed | ||
| Trezor shipping partner breach exposes 27,000 orders Bitcoin Magazine reports that a breach at Trezor's shipping partner, Skladon, has compromised personal information for about 27,000 orders. Exposed da... | Not assessed | ||
| Wells Fargo doubles Bitcoin ETF stake to $2.35 billion Bitcoin Magazine reports that Wells Fargo has increased its Bitcoin ETF holdings to 49.6 million IBIT shares valued at $2.35 billion as of September 3... | Not assessed | ||
| Bitwise projects Solana could reach $1,100 by 2031 Bitcoin.com News reports that Bitwise Asset Management forecasts Solana (SOL) could hit $1,100 by 2031, representing a potential increase of over 1,40... | Not assessed | ||
| Twenty One Capital buys 154 Bitcoin for $10 million Bitcoin Magazine reports that Twenty One Capital (XXI) purchased 154.32 Bitcoin for approximately $10 million following a weekend selloff. This acquis... | Not assessed | ||
| Bitcoin Policy Institute rebrands as Finney Foundation for Open Technology Bitcoin Magazine reports that the Bitcoin Policy Institute has rebranded itself as the Finney Foundation for Open Technology. This new organization wi... | Not assessed | ||
| Goldman Sachs increases Bitcoin ETF holdings to $1.28 billion Bitcoin Magazine reports that Goldman Sachs has more than doubled its holdings in Bitcoin ETFs to $1.28 billion as of September 30. This is an increas... | Not assessed | ||
| Russia allows retail investors to buy Bitcoin Bitcoin Magazine reports that a new rule from the Bank of Russia permits retail investors to purchase Bitcoin through brokers and exchange offices. Th... | Not assessed | ||
| Ricardo Salinas discusses Mexico's future and Bitcoin Bitcoin Magazine reports that Mexican billionaire Ricardo Salinas spoke at Bitcoin Histórico in El Salvador, addressing Mexico's political landscape, ... | Not assessed | ||
| Judge acquits MIT-educated brothers in $25M Ethereum exploit case Bitcoin.com News reports that a U.S. court has acquitted the Peraire-Bueno brothers of wire fraud and money laundering charges related to a $25 millio... | Not assessed | ||
| Bitcoin price rises to $65,000 amid strong US jobs data Crypto.news reports that Bitcoin has climbed back to around $65,000 on November 17. This increase follows the release of US ADP employment data, which... | Not assessed | ||
| Dragonfly's Qureshi doubts Bitcoin will hit $1M by 2030 Cointelegraph reports that Haseeb Qureshi from Dragonfly Capital believes Bitcoin may reach $400,000 by 2030. However, he is skeptical about Bitcoin r... | Not assessed | ||
| Goldman Sachs increases Bitcoin ETF holdings to $1.28B Crypto.news reports that Goldman Sachs has more than doubled its spot Bitcoin ETF holdings to approximately $1.28 billion in Q3 2026. Additionally, it... | Not assessed | ||
| Ripple's David Schwartz challenges Kevin O'Leary's wealth claim Bitcoin.com News reports that Ripple's CTO emeritus, David Schwartz, publicly disputed Shark Tank investor Kevin O'Leary's assertion that anyone in Am... | Not assessed | ||
| Bitcoin competes with rising Treasury yield CryptoSlate reports that the 10-year real Treasury yield increased by one basis point on November 16, now 29 basis points higher than its level on Nov... | Not assessed | ||
| Russia opens Bitcoin, Ethereum, USDT access to retail investors Crypto.news reports that Russia has introduced regulated access to Bitcoin, Ethereum, and USDT for retail investors. Under the new rules, individuals ... | Not assessed | ||
| Ex-Robinhood engineer pleads guilty to $125K fraud scheme Bitcoin.com News reports that Huaisong Xiang, a former Robinhood software engineer, has pleaded guilty to wire fraud. He admitted to trading perpetual... | Not assessed | ||
| Ex-OpenAI researcher fund dumps bitcoin miners, cuts IREN 94% after portfolio slump CoinDesk reports that a fund previously linked to an ex-OpenAI researcher has significantly reduced its investment in bitcoin miners, cutting its stak... | Not assessed | ||
| Bitcoin holds near $64,800 as ETF outflow streak ends The Defiant reports that Bitcoin is trading around $64,800. On Monday, US spot Bitcoin ETFs saw inflows of $7.9 million, ending a streak of $1.91 bill... | Not assessed | ||
| Bitcoin hovers around $64,200 as ETF outflow streak ends CoinDesk reports that Bitcoin (BTC) is trading at approximately $64,200, down 1.0% since midnight UTC. The cryptocurrency's recovery from a recent sel... | Not assessed | ||
| Backpack and Tzero gain CFTC approvals for crypto derivatives Bitcoin.com News reports that Backpack and Tzero have received crucial approvals from the Commodity Futures Trading Commission (CFTC) for exchange and... | Not assessed | ||
| BlackRock Bitcoin ETF ends $2.35B outflow streak Cointelegraph reports that BlackRock's Bitcoin ETF has halted an 11-session outflow streak, which totaled $2.35 billion. Despite this single day of in... | Not assessed | ||
| CNM Morning Call | Tuesday, November 17, 2026 Bitcoin is holding near $64,000, according to CoinDesk, while ZEC and HYPE show a modest rebound. Nasdaq futures remain under pressure as traders awai... | Not assessed | ||
| Bitcoin realized losses rise as open interest nears two-year low Cointelegraph reports that Bitcoin short-term holders experienced the highest proportion of realized losses since February, coinciding with BTC/USD dr... | Not assessed | ||
| Hong Kong firm sells 300 Bitcoin for $19.2M to fund AI deal According to crypto.news, Hong Kong-listed International Business Settlement sold 300 Bitcoin for $19.23 million. The sale aims to finance a HK$563 mi... | Not assessed | ||
| Grayscale identifies Bitcoin buying opportunity near $64,000 Crypto.news reports that Grayscale views Bitcoin's decline toward $64,000 as a potential buying opportunity. The firm cites stablecoin outflows, weakn... | Not assessed | ||
| Bitcoin's price drop linked to Anthropic's IPO, says Vaneck Bitcoin.com News reports that Bitcoin's price fell 24% post-election, potentially influenced by Anthropic's upcoming $1.4 trillion IPO. Vaneck's Matth... | Not assessed | ||
| Bitcoin holds near $64,000 as tech slides ahead of Nvidia earnings CoinDesk reports that Bitcoin is stabilizing around $64,000. Meanwhile, altcoins like ZEC and HYPE are experiencing a modest rebound. This comes as Na... | Not assessed | ||
| Gary Gensler warns AI bubble could burst before Bitcoin's 2028 halving Crypto.news reports that Gary Gensler cautioned that a potential AI bubble might lead to a recession before the 2028 election. This period coincides w... | Not assessed | ||
| Small Bitcoin withdrawals can lead to higher fees later According to crypto.news, Bitcoin holders who make multiple small withdrawals may incur higher fees when spending. A user who withdraws 20 small amoun... | Not assessed | ||
| Twenty One Capital purchases $10M in Bitcoin amid stock decline Crypto.news reports that Twenty One Capital has acquired 154.32 Bitcoin for $10 million. This purchase comes as the company's stock declines, increasi... | Not assessed | ||
| Hackers target Ledger and 177 brands in address-swapping attack Bitcoin.com News reports that hackers compromised 178 organizations, including Ledger, by injecting crypto-stealing code through the web testing platf... | Not assessed | ||
| Goldman Sachs reports $1.22B in Ether ETFs as ETHA share count jumps Cointelegraph reports that Goldman Sachs increased its Ether ETF shares in Q3, raising its total holdings to $1.22 billion. The bank also adjusted its... | Not assessed | ||
| Bitcoin, Ether lose over 13% in week as rebound fades The Defiant reports that Bitcoin and Ether dropped more than 13% over the past week. This decline comes despite US spot Bitcoin ETFs ending a seven-se... | Not assessed | ||
| Bitcoin price remains flat 940 days post-halving Bitcoin.com News reports that Bitcoin's price has returned to nearly the same level it was at during the April 2024 halving, 940 days later. This mark... | Not assessed | ||
| Upbit and Bithumb lose 32% of customer cash deposits in Q3 According to crypto.news, South Korea's Upbit and Bithumb reported a decline of ₩2.51 trillion in customer won deposits through September, marking a 3... | Not assessed | ||
| Intesa Sanpaolo raises XRP and Solana ETF holdings, cuts Bitcoin and Ethereum Crypto.news reports that Intesa Sanpaolo, Italy's largest banking group, increased its crypto ETF holdings to $108.56 million. The bank added position... | Not assessed | ||
| Wells Fargo reports 103% jump in BlackRock Bitcoin ETF holdings Crypto.news reports that Wells Fargo disclosed a 103% increase in its holdings of BlackRock's Bitcoin ETF, reaching $2.35 billion as of September 30. ... | Not assessed | ||
| Bitcoin may drop to $50,000s amid Fed rate hike concerns CoinDesk reports that Bitcoin could fall into the $50,000s after losing its 200-week moving average. Market maker Wintermute cites ETF outflows, weak ... | Not assessed | ||
| Bitcoin price falls for six straight weeks as bulls defend $62,000 According to crypto.news, Bitcoin's price has declined for six consecutive weeks, currently trading around $64,600. The drop is attributed to ETF outf... | Not assessed | ||
| Upbit reports $41.5 billion in crypto deposits, down 32.2% Bitcoin.com News reports that Dunamu, the parent company of South Korea's Upbit, revealed $41.5 billion in customer-held digital assets. This marks a ... | Not assessed | ||
| Bitget-linked Bitcoin sees $5 million in daily outflows The Defiant reports that Arkham identified nearly $5 million in daily Bitcoin outflows. Blockchain records indicate that several payments to new addre... | Not assessed | ||
| Bitcoin whales face record $8 billion in unrealized losses Bitcoin.com News reports that short-term whale holders are experiencing nearly $8 billion in unrealized losses, the highest recorded. This follows a 3... | Not assessed | ||
| Arkham reports Bitget hacker moved $161 million in Bitcoin The Defiant reports that Arkham Intelligence claims the hacker behind the Bitget breach has transferred $161 million worth of Bitcoin. Currently, only... | Not assessed | ||
| FBI seizes 900+ webcam videos in North Korean crypto scheme Bitcoin.com News reports that the FBI has seized over 900 webcam videos linked to a North Korean hacking operation. This scheme is associated with mor... | Not assessed | ||
| Bitcoin holds near $64,800 after 20.5% four-week drop The Defiant reports that Bitcoin is currently priced around $64,800, following a significant 20.5% drop over the past four weeks. In contrast, Ether h... | Not assessed | ||
| 7 major banks disclose XRP ETF holdings Bitcoin.com News reports that JPMorgan Chase, Bank of America, and Morgan Stanley are among seven banks that revealed XRP-linked ETF holdings in recen... | Not assessed | ||
| Bitcoin price fluctuates amid AI forecasts Bitcoin.com News reports that Bitcoin's price is currently between $63,500 and $65,280, following a drop to a low of $61,947. As 2026 nears its end, t... | Not assessed | ||
| Wells Fargo's reported IBIT position more than doubles The Defiant reports that Wells Fargo's 13F data reveals a significant increase in its IBIT position, now at 49.58 million shares valued at $2.35 billi... | Not assessed | ||
| Rob Hamilton warns AI trade pulls liquidity from Bitcoin Bitcoin Magazine reports that Rob Hamilton, CEO of AnchorWatch, believes liquidity is shifting away from Bitcoin toward the AI sector, particularly th... | Not assessed | ||
| Trezor reports second data breach affecting customer orders Decrypt reports that Trezor, a Bitcoin wallet maker, has experienced a second data breach involving a shipping partner within three months. This incid... | Not assessed | ||
| Bitcoin Lightning developers fix bug affecting completed payments CryptoSlate reports that developers of the Bitcoin Lightning Network have released a patch on November 11. This update addresses a bug in LND that cou... | Not assessed | ||
| Bitcoin sentiment shows extreme fear, analysts weigh rebound potential Bitcoin.com News reports that sentiment gauges indicated extreme fear among investors on November 16. This follows ongoing fund withdrawals and pressu... | Not assessed | ||
| Bitcoin's $2 billion liquidation weekend leaves traders watching $60,000 Decrypt reports that Bitcoin's price dropped to approximately $62,100 amid forced liquidations totaling $2 billion across crypto markets. The downturn... | Not assessed | ||
| Abra partners with ICE for crypto loan collateral The Defiant reports that Abra has partnered with Intercontinental Exchange (ICE) to hold collateral for crypto loans. Institutional borrowers can now ... | Not assessed | ||
| Bitcoin price holds near $65,000 amid Nasdaq decline Bitcoin Magazine reports that Bitcoin's price remained around $65,000 on Monday, despite a 2.5% drop in the Nasdaq. This decline followed Nvidia's boa... | Not assessed | ||
| T. Rowe Price: Institutions not backing away from Bitcoin Bitcoin Magazine reports that Blue Macellari from T. Rowe Price asserts institutions are increasingly accepting Bitcoin as a legitimate asset. Macella... | Not assessed | ||
| Hackers use AI to redirect Bitcoin miner rewards, says Luxor CEO Decrypt reports that Luxor's CEO claims hackers redirected hashrate from over a dozen client accounts using a sophisticated AI-enabled attack vector v... | Not assessed | ||
| Strive buys 251 Bitcoin for $17.5 million Bitcoin.com News reports that Strive has acquired 251 Bitcoin for $17.5 million, expanding its corporate BTC treasury. This purchase was partially fun... | Not assessed | ||
| Senate Agriculture Committee to hear Trump’s CFTC nominees Bitcoin Magazine reports that the Senate Agriculture Committee will hold a hearing on Tuesday for Nathan Anonick and Matthew Rowland, President Trump'... | Not assessed | ||
| Bitcoin risks falling below $60,000 as Nvidia earnings threaten sell-off CoinDesk reports that Bitcoin faces downward pressure, potentially dropping below $60,000. Factors include rising bond yields, ETF outflows, and force... | Not assessed | ||
| Bitmine approaches 5% of total ETH supply amid market downturn Cointelegraph reports that Bitmine, along with Strategy, Strive, and Cypherpunk, has increased its crypto treasuries, acquiring Bitcoin, Ether, and Zc... | Not assessed | ||
| Bitcoin ETFs lose $1.07B in a week, total outflows reach $2.35B Bitcoin.com News reports that U.S. bitcoin ETFs experienced $1.07 billion in net outflows for the week ending November 13. This marks the third consec... | Not assessed | ||
| Bitcoin's supercycle remains intact, says strategist Bitcoin Magazine reports that James Thorne, Chief Market Strategist at Wellington-Altus, believes Bitcoin's supercycle is still intact despite its rec... | Not assessed | ||
| Hackers expose personal details of Trezor wallet buyers Bitcoin.com News reports that Trezor announced a data breach at its shipping partner Skladon, which compromised personal information of around 27,000 ... | Not assessed | ||
| Bitcoin shows signs of weak demand amid futures frenzy CryptoSlate reports that Bitcoin's recent price movements suggest a false recovery. A decline from Friday to Monday indicates fewer open contracts in ... | Not assessed | ||
